VPS Standart Germany


START | START 2 | TURBO | TURBO 2 | PRO | PRO 2 | |
---|---|---|---|---|---|---|
OS | Windows 2012 | Windows 2012 | Windows 2012 | Windows 2012 | Windows 2012 | Windows 2012 |
CPU | CPU 2x AMD | CPU 2x Intel | CPU 4x AMD | CPU 4x Intel | CPU 4x AMD | CPU 4x Intel |
HDD | 25Gb NVMe SSD | SSD 25Gb | 25Gb NVMe SSD | SSD 25Gb | 25Gb NVMe SSD | SSD 25Gb |
RAM | 2Gb DDR4 | 2Gb DDR4 | 4Gb DDR4 | 4Gb DDR4 | 8Gb DDR4 | 8Gb DDR4 |
Data volume | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Internet port | 1Gbit/s. | 1Gbit/s. | 1Gbit/s. | 1Gbit/s. | 1Gbit/s. | 1Gbit/s. |
Technical support | + | + | + | + | + | + |
Price for 1 month | $8 | $8 | $12 | $12 | $15 | $15 |
Last edited: